Weather information (Advisory/warning) | Evacuation issue status [See details] | Establishment of evacuation center [See details] |
Damage [See details] |
||||
---|---|---|---|---|---|---|---|
(Subject/type) | Emergency Safety Measures | Evacuation Instruction | Evacuation of the Elderly, Etc. | ||||
Goka-machi |
|
Number of households | 0 | 0 | 0 | 0 |
|
Number of people | 0 | 0 | 0 |
2025年03月25日 04:05
水戸地方気象台 発表
茨城県では、25日昼前まで濃霧による視程障害に注意してください。
【継続】濃霧注意報【解除】雷注意報
Information unavailable
Date and time lifted | Subject area | Type | Number of households | Number of people |
---|---|---|---|---|
2019/10/13 11:50 | 五霞町 |
![]() |
3,213 Household | 9,092 People |
Name | Address | Date and time of establishment | Date and time of closing | Number of evacuees | Facility status |
---|---|---|---|---|---|
五霞町中央公民館 | 五霞町大字小福田148-1 | 2019/10/11 17:00 | 2019/10/13 07:40 | 22 People | - |
五霞町保健センター | 五霞町大字小福田1231-1 | 2019/10/13 02:00 | 2019/10/13 06:45 | 0 People | - |
五霞中学校 | 五霞町大字元栗橋953 | 2019/10/13 02:14 | 2019/10/13 06:35 | 0 People | - |
五霞東小学校 | 五霞町大字江川200 | 2019/10/13 02:00 | 2019/10/13 07:04 | 0 People | - |
五霞町環境浄化センター | 五霞町原宿台2-27-4 | 2019/10/13 02:00 | 2019/10/13 06:35 | 0 People | - |
五霞町川妻浄水場 | 五霞町大字川妻953 | 2019/10/13 02:28 | 2019/10/13 06:44 | 0 People | - |
五霞西小学校 | 五霞町大字元栗橋1072 | 2019/10/13 02:00 | 2019/10/13 06:41 | 0 People | - |
大王パッケージ株式会社 | 五霞町大字幸主572 | 2019/10/13 02:00 | 2019/10/13 06:35 | 0 People | - |
茨城むつみ農業協同組合五霞支店 | 五霞町大字新幸谷453 | 2019/10/13 02:00 | 2019/10/13 06:06 | 0 People | - |
五霞ふれあいセンター | 五霞町大字江川179-1 | 2019/10/12 13:00 | 2019/10/13 02:00 | 1 People | - |
Information unavailable